Glaseinsatz "Bahamas" für Holztüren!
Dieser bedruckte Lichtausschnitt ist mit einem dezenten Fineprint veredelt. Der Druck erfolgt direkt auf das Glas!
Als Hersteller von Glastüren und Glasschiebetüren können wir unsere Dekore und Veredelungstechniken auch auf Lichtausschnitte anwenden!
Wählen Sie Ihre Verglasung für Holzglastüren in verschiedenen Größen und DIN-Richtungen aus.
Haben Sie Ihre Wunschdesign nicht gefunden? Wir erfüllen auch Sonderwünsche (Firmenlogos etc.). Kontaktieren Sie uns »
Der Preis versteht sich für den Glaseinsatz, ohne Tür, Zarge, Beschlag-Set und Dekoration.
| Dekor | Fineprint |
|---|---|
| Dekoreigenschaften | Verglasung durchsichtig, Druck undurchsichtig |
| Glasart | Klarglas |
| Glas | Einscheiben Sicherheitsglas 4 mm |
| Optimal für | Wohnzimmer, Büro, Flur und Korridore |
| Lieferzeit | ca. 15-20 Werktage |
cl=oxwarticledetails(show/hide)
Memory usage: 13.994 MB (peak: 14.874 MB)
System memory usage: 15 MB (peak: 15 MB)
----------------------------------------------------------
System memory usage: 15 MB (peak: 15 MB)
Executed: 2025-11-13 12:10:07
Timestamp: 1763032207.45
Execution time:0.0702----------------------------------------------------------
| Profile process: | 0.06992s | 99.61% | 2 | * | 0.03496s |
| Profile oxNew: | 0.05326s | 75.88% | 106 | * | 0.0005s |
| Profile loadinglists: | 0.02834s | 40.37% | 3 | * | 0.00945s |
| Profile selectVariants: | 0.02358s | 33.6% | 1 | * | 0.02358s |
| Profile articleAssign: | 0.00536s | 7.64% | 9 | * | 0.0006s |
| Profile buildTree: | 0.00491s | 7% | 1 | * | 0.00491s |
| Profile oxAutoload: | 0.00292s | 4.16% | 88 | * | 3.0E-5s |
| Profile seoencoder_loadFromCache: | 0.00245s | 3.48% | 12 | * | 0.0002s |
| Profile articleAssignParentInternal: | 0.00198s | 2.83% | 9 | * | 0.00022s |
| Profile executeMaintenanceTasks: | 0.00197s | 2.8% | 1 | * | 0.00197s |
| Profile _assignPriceInternal: | 0.00186s | 2.65% | 1 | * | 0.00186s |
| Profile smarty_function_oxmultilang: | 0.00128s | 1.83% | 21 | * | 6.0E-5s |
| Profile _getAmountPrice: | 0.00121s | 1.72% | 1 | * | 0.00121s |
| Profile _getLangTranslationArray: | 0.00119s | 1.69% | 31 | * | 4.0E-5s |
| Profile getArticleUri: | 0.00087s | 1.24% | 5 | * | 0.00017s |
| Profile getCategory: | 0.00084s | 1.2% | 1 | * | 0.00084s |
| Profile getCategoryUri: | 0.00021s | 0.29% | 2 | * | 0.0001s |
| Profile fround: | 3.0E-5s | 0.05% | 15 | * | 0s |
| Profile _applyVAT: | 1.0E-5s | 0.02% | 4 | * | 0s |
| Profile oxviewconfig::getViewConfigParam: | 1.0E-5s | 0.02% | 8 | * | 0s |
| Profile isSearchEngine: | 1.0E-5s | 0.02% | 1 | * | 1.0E-5s |
| Profile oxviewconfig::setViewConfigParam: | 1.0E-5s | 0.01% | 8 | * | 0s |
Deutsch

