Glaseinsatz "Andorra" für Holztüren!
Dieser bedruckte Lichtausschnitt ist mit einem dezenten Fineprint veredelt. Der Druck erfolgt direkt auf das Glas!
Als Hersteller von Glastüren und Glasschiebetüren können wir unsere Dekore und Veredelungstechniken auch auf Lichtausschnitte anwenden!
Wählen Sie Ihre Verglasung für Holzglastüren in verschiedenen Größen und DIN-Richtungen aus.
Haben Sie Ihre Wunschdesign nicht gefunden? Wir erfüllen auch Sonderwünsche (Firmenlogos etc.). Kontaktieren Sie uns »
Der Preis versteht sich für den Glaseinsatz, ohne Tür, Zarge, Beschlag-Set und Dekoration.
| Dekor | Fineprint |
|---|---|
| Dekoreigenschaften | Verglasung durchsichtig, Druck undurchsichtig |
| Glasart | Klarglas |
| Glas | Einscheiben Sicherheitsglas 4 mm |
| Optimal für | Wohnzimmer, Büro, Flur und Korridore |
| Lieferzeit | ca. 15-20 Werktage |
cl=oxwarticledetails(show/hide)
Memory usage: 13.994 MB (peak: 14.874 MB)
System memory usage: 15 MB (peak: 15 MB)
----------------------------------------------------------
System memory usage: 15 MB (peak: 15 MB)
Executed: 2025-11-13 12:24:16
Timestamp: 1763033056.82
Execution time:0.0553----------------------------------------------------------
| Profile process: | 0.055s | 99.38% | 2 | * | 0.0275s |
| Profile oxNew: | 0.0428s | 77.34% | 106 | * | 0.0004s |
| Profile loadinglists: | 0.03408s | 61.57% | 3 | * | 0.01136s |
| Profile selectVariants: | 0.02474s | 44.7% | 1 | * | 0.02474s |
| Profile articleAssign: | 0.00538s | 9.72% | 9 | * | 0.0006s |
| Profile buildTree: | 0.00537s | 9.71% | 1 | * | 0.00537s |
| Profile oxAutoload: | 0.00299s | 5.4% | 88 | * | 3.0E-5s |
| Profile seoencoder_loadFromCache: | 0.00231s | 4.16% | 12 | * | 0.00019s |
| Profile articleAssignParentInternal: | 0.00199s | 3.59% | 9 | * | 0.00022s |
| Profile executeMaintenanceTasks: | 0.00153s | 2.76% | 1 | * | 0.00153s |
| Profile _getLangTranslationArray: | 0.00121s | 2.18% | 31 | * | 4.0E-5s |
| Profile _getAmountPrice: | 0.00109s | 1.98% | 1 | * | 0.00109s |
| Profile smarty_function_oxmultilang: | 0.00109s | 1.97% | 21 | * | 5.0E-5s |
| Profile getCategory: | 0.00065s | 1.18% | 1 | * | 0.00065s |
| Profile getArticleUri: | 0.0006s | 1.08% | 5 | * | 0.00012s |
| Profile _assignPriceInternal: | 0.00032s | 0.58% | 1 | * | 0.00032s |
| Profile getCategoryUri: | 0.00014s | 0.25% | 2 | * | 7.0E-5s |
| Profile fround: | 4.0E-5s | 0.07% | 15 | * | 0s |
| Profile oxviewconfig::getViewConfigParam: | 2.0E-5s | 0.03% | 8 | * | 0s |
| Profile _applyVAT: | 1.0E-5s | 0.03% | 4 | * | 0s |
| Profile isSearchEngine: | 1.0E-5s | 0.02% | 1 | * | 1.0E-5s |
| Profile oxviewconfig::setViewConfigParam: | 1.0E-5s | 0.02% | 8 | * | 0s |
Deutsch

